Toolbox
Tool list applicable for each competitor
QTY | General Hand Tools | Model/size/part no | Supplier / Sponsor | Final |
---|---|---|---|---|
1 | Full set of screwdrivers, flat and cross head | Competitor | # | |
1 | Insulated standard pliers - long nosed and short | Competitor | # | |
1 | Side cutters for cable | Competitor | # | |
1 | Wire strippers / crimper | Competitor | # | |
1 | Hacksaw | 300mm/12” 24tpi | Competitor | # |
1 | Jokari wire stripper 8 to 28mm | 10270 | Competitor | # |
2 | Adjustable spanners up to ¾” pipe nut | 5/8", 3/4", 1/2", 1/4" | Competitor | # |
1 | Refrigeration service ratchet wrench | Mastercool 70081 | Competitor | # |
1 | Tape measure | 3mtr | Competitor | # |
1 | Adjustable combination set square | 300mm | Competitor | # |
1 | Pen and pencil (plus spare) | Competitor | # | |
1 | Fixed rule | 300mm | Competitor | # |
1 | 90 degree set square | Competitor | # | |
1 | Spirit level | 150mm | Competitor | # |
1 | High speed steel drill bits | 1mm to 10mm (3/8") | Competitor | # |
1 | Hammer | Competitor | # | |
1 | Mesh cleaning pad for pipework | Competitor | # | |
1 | Battery drill / screw driver 9v or 14v | 12mm chuck | Competitor | # |
1 | Stanley tools hobby vice or similar | 159659 | Competitor | # |
QTY | Electrical Equipment and Test Instruments | Model/size/part no | Supplier | Final |
---|---|---|---|---|
1 | Multi meter with digital thermometer & K type sensor | SC440 | Skillfridge / Fieldpiece | # |
1 | Wireless 4 port Service manifold with micron gauge | SMAN460 | Skillfridge / Fieldpiece | # |
1 | Anemometer (air vane type) | Skillfridge / Fieldpiece | # | |
1 | Remote monitoring kit | Joblink kit JL3KH6 | Skillfridge / Fieldpiece | # |
1 | Dry bulb / wet bulb thermometer | Skillfridge / Coriolis | # | |
1 | Digital thermometer | Competitor | # | |
1 | Surface temperature probe | K type connector | Competitor | # |
1 | Air temperature sensor probe | K type connector | Competitor | # |
QTY | Refrigeration tools & equipment | Model/size/part no | Supplier | Final |
---|---|---|---|---|
4 | Hoses for service manifold including recovery unit | 1/4" SAE | Competitor | # |
1 | Hose for evacuation | 3/8” SAE | Competitor | # |
1 | R410A brass refrigerant adapter for charging hose | 5/16" SAE to 1/4" SAE | Competitor | # |
1 | Refrigerant cylinder (bottle) adapter to 1/4" hose | SkillFRIDGE | # | |
1 | Copper pipe benders for half hard rigid tube | 1/4", 3/8", 1/2", 5/8" | Competitor | # |
1 | Copper pipe swage or expanding tool kit to suit | 1/2", 3/8" and 1/4" | Competitor | # |
1 | Copper pipe flaring tool | 1/4" to 5/8" | Competitor | # |
1 | Rotary copper tube cutters | 1/4" to 5/8" | Competitor | # |
1 | Solenoid magnetic lifters | 10mm & 15mm | Competitor | # |
1 | Vacuum pump | Robinair 3cfm, 240v | SkillFRIDGE / Advanced Engineering | # |
1 | Recovery unit for refrigerant R410A & R134a | Promax 240v | SkillFRIDGE / Advanced Engineering | # |
1 | Electronic leak detector | BOSCH TIF ZX-1 or similar | Competitor | # |
1 | Refrigerant weigh scales (digital) | 12kg max weight | Competitor | # |
QTY | Gases and special tools & equipment | Model/size/part no | Supplier / Sponsor | Final |
---|---|---|---|---|
1 | Nitrogen hose line ¼” (braded) with valve set to regulator | 1/4" SAE | SkillFRIDGE | # |
1 | Nitrogen regulator | GA750 (0-50bar) | SkillFRIDGE | # |
1 | Nitrogen cylinder (oxygen free) | 10ltr | SkillFRIDGE / AGAS | # |
1 | Nitrogen purge tool | Diversitech DP1 | Competitor | # |
1 | Refrigerant receiver cylinder | 8kg | SkillFRIDGE / AGAS | # |
1 | Oxyturbo 1000 flame brazing set | OxyTurbo 1000 | SkillFRIDGE / Advanced Engineering | # |
1 | Oxygen 930ml & maxigas 630mlt cylinders | SkillFRIDGE / Advanced Engineering | # | |
1 | Safeflame brazing unit | Safeflame UK | SkillFRIDGE/Safeflame | # |
1 | Silver alloy 5% Ag content | Silver-Flo | SkillFRIDGE / Lawton Tubes | # |
1 | Flux powder | Easy-Flo | SkillFRIDGE | # |
1 | Copper alloy 0.8% Ag content | Rolot s2 | SkillFRIDGE / Lawton Tubes | # |
1 | R134a virgin refrigerant | SkillFRIDGE | # | |
1 | R134a refrigerant receiver | SkillFRIDGE | # | |
1 | R410A virgin refrigerant | SkillFRIDGE / AGAS | # | |
1 | R410A refrigerant receiver | SkillFRIDGE / AGAS | # |
QTY | Personal Protective Equipment | Model/size/part no | Supplier / Sponsor | Final |
---|---|---|---|---|
1 | Goggles / Safety Glasses (suitable for refrigerant handling) | Competitor | # | |
1 | Tinted Safety Glasses (suitable for flame brazing) | Competitor | # | |
1 | Gloves (suitable for refrigerant handling) | Competitor | # | |
1 | Gloves (suitable for flame brazing) | Soft suede gauntlet | Competitor | # |
1 | Safety boots | Competitor | # | |
1 | Coveralls (for refrigerant handling & flame brazing) | Competitor | # |
Refer to local venue risk assessment